11 |
dzień |
publikacje |
22 | 7.0 |
23 | 11.0 |
24 | 11.0 |
28 | 11.0 |
29 | 11.0 |
30 | 17.0 |
|
|
12 |
dzień |
publikacje |
1 | 17.0 |
2 | 17.0 |
3 | 17.0 |
4 | 17.0 |
5 | 17.0 |
14 | 21.0 |
15 | 21.0 |
16 | 27.0 |
17 | 27.0 |
18 | 27.0 |
19 | 27.0 |
20 | 27.0 |
21 | 27.0 |
22 | 27.0 |
23 | 27.0 |
24 | 27.0 |
25 | 27.0 |
26 | 27.0 |
27 | 27.0 |
28 | 27.0 |
29 | 27.0 |
30 | 27.0 |
31 | 27.0 |
|
|
1 |
dzień |
publikacje |
1 | 27.0 |
2 | 27.0 |
3 | 27.0 |
|
|
2 |
dzień |
publikacje |
7 | 27.0 |
8 | 27.0 |
9 | 27.0 |
10 | 27.0 |
11 | 27.0 |
12 | 27.0 |
13 | 27.0 |
14 | 27.0 |
15 | 27.0 |
16 | 27.0 |
17 | 27.0 |
18 | 27.0 |
19 | 27.0 |
20 | 27.0 |
21 | 27.0 |
22 | 27.0 |
23 | 27.0 |
24 | 27.0 |
25 | 27.0 |
26 | 27.0 |
27 | 27.0 |
28 | 27.0 |
29 | 27.0 |
|
|
3 |
dzień |
publikacje |
1 | 27.0 |
2 | 27.0 |
3 | 27.0 |
4 | 27.0 |
5 | 27.0 |
6 | 27.0 |
7 | 27.0 |
8 | 27.0 |
9 | 27.0 |
10 | 27.0 |
11 | 27.0 |
12 | 27.0 |
13 | 27.0 |
14 | 27.0 |
15 | 27.0 |
16 | 27.0 |
17 | 27.0 |
18 | 27.0 |
19 | 27.0 |
20 | 27.0 |
21 | 27.0 |
22 | 27.0 |
23 | 27.0 |
24 | 27.0 |
25 | 27.0 |
26 | 27.0 |
27 | 27.0 |
28 | 27.0 |
29 | 27.0 |
30 | 27.0 |
31 | 27.0 |
|
|
4 |
dzień |
publikacje |
1 | 27.0 |
2 | 27.0 |
3 | 27.0 |
4 | 27.0 |
5 | 27.0 |
6 | 27.0 |
7 | 27.0 |
8 | 27.0 |
9 | 27.0 |
10 | 27.0 |
11 | 27.0 |
12 | 27.0 |
13 | 27.0 |
17 | 27.0 |
18 | 27.0 |
19 | 27.0 |
20 | 27.0 |
21 | 27.0 |
22 | 27.0 |
23 | 27.0 |
24 | 27.0 |
25 | 27.0 |
26 | 27.0 |
27 | 27.0 |
28 | 27.0 |
29 | 27.0 |
30 | 27.0 |
|
|
5 |
dzień |
publikacje |
1 | 27.0 |
2 | 27.0 |
3 | 27.0 |
4 | 27.0 |
5 | 27.0 |
6 | 27.0 |
7 | 27.0 |
8 | 27.0 |
9 | 27.0 |
10 | 27.0 |
11 | 27.0 |
12 | 27.0 |
13 | 27.0 |
14 | 27.0 |
15 | 27.0 |
16 | 27.0 |
17 | 27.0 |
18 | 29.0 |
19 | 29.0 |
20 | 29.0 |
21 | 9.0 |
22 | 0.0 |
23 | 30.0 |
24 | 30.0 |
25 | 30.0 |
30 | 44.0 |
31 | 53.0 |
|
|
6 |
dzień |
publikacje |
1 | 53.0 |
2 | 53.0 |
3 | 53.0 |
4 | 53.0 |
5 | 53.0 |
6 | 129.0 |
7 | 129.0 |
8 | 139.0 |
9 | 139.0 |
10 | 139.0 |
11 | 139.0 |
12 | 139.0 |
13 | 144.0 |
14 | 144.0 |
15 | 144.0 |
16 | 144.0 |
17 | 144.0 |
18 | 144.0 |
19 | 144.0 |
20 | 144.0 |
21 | 144.0 |
22 | 148.0 |
23 | 148.0 |
24 | 148.0 |
25 | 148.0 |
26 | 148.0 |
27 | 148.0 |
28 | 148.0 |
29 | 148.0 |
30 | 148.0 |
|
|
7 |
dzień |
publikacje |
1 | 148.0 |
2 | 148.0 |
3 | 148.0 |
4 | 148.0 |
5 | 148.0 |
6 | 148.0 |
7 | 148.0 |
8 | 148.0 |
9 | 148.0 |
10 | 199.0 |
11 | 202.0 |
12 | 233.0 |
13 | 233.0 |
14 | 233.0 |
15 | 233.0 |
16 | 233.0 |
17 | 233.0 |
18 | 233.0 |
19 | 233.0 |
20 | 233.0 |
21 | 233.0 |
22 | 233.0 |
23 | 233.0 |
24 | 233.0 |
25 | 233.0 |
26 | 233.0 |
27 | 233.0 |
28 | 233.0 |
29 | 233.0 |
30 | 233.0 |
31 | 233.0 |
|
|
8 |
dzień |
publikacje |
1 | 233.0 |
2 | 233.0 |
3 | 233.0 |
4 | 233.0 |
5 | 233.0 |
6 | 233.0 |
7 | 233.0 |
8 | 233.0 |
9 | 233.0 |
10 | 233.0 |
11 | 233.0 |
12 | 233.0 |
13 | 281.0 |
14 | 281.0 |
15 | 281.0 |
16 | 281.0 |
17 | 281.0 |
18 | 281.0 |
19 | 281.0 |
20 | 281.0 |
21 | 349.0 |
22 | 454.0 |
23 | 454.0 |
24 | 454.0 |
25 | 454.0 |
26 | 454.0 |
27 | 454.0 |
28 | 454.0 |
29 | 454.0 |
30 | 454.0 |
31 | 454.0 |
|
|
9 |
dzień |
publikacje |
1 | 454.0 |
2 | 454.0 |
3 | 454.0 |
4 | 454.0 |
5 | 454.0 |
6 | 454.0 |
7 | 454.0 |
8 | 454.0 |
9 | 454.0 |
10 | 454.0 |
11 | 454.0 |
12 | 454.0 |
13 | 454.0 |
14 | 454.0 |
15 | 454.0 |
16 | 454.0 |
17 | 454.0 |
18 | 454.0 |
19 | 454.0 |
20 | 454.0 |
21 | 454.0 |
22 | 454.0 |
23 | 454.0 |
24 | 454.0 |
25 | 454.0 |
26 | 454.0 |
27 | 454.0 |
28 | 454.0 |
29 | 454.0 |
30 | 454.0 |
|
|
10 |
dzień |
publikacje |
1 | 454.0 |
2 | 454.0 |
3 | 454.0 |
4 | 454.0 |
5 | 454.0 |
6 | 454.0 |
7 | 454.0 |
8 | 454.0 |
9 | 454.0 |
10 | 528.0 |
11 | 542.0 |
12 | 542.0 |
13 | 542.0 |
14 | 542.0 |
15 | 555.0 |
16 | 555.0 |
17 | 555.0 |
18 | 555.0 |
19 | 555.0 |
20 | 555.0 |
21 | 555.0 |
22 | 555.0 |
23 | 555.0 |
24 | 555.0 |
25 | 555.0 |
26 | 603.0 |
27 | 603.0 |
28 | 603.0 |
29 | 603.0 |
30 | 603.0 |
31 | 603.0 |
|
|
11 |
dzień |
publikacje |
1 | 603.0 |
2 | 603.0 |
3 | 603.0 |
4 | 603.0 |
5 | 603.0 |
6 | 603.0 |
7 | 603.0 |
8 | 603.0 |
9 | 603.0 |
10 | 603.0 |
11 | 603.0 |
12 | 603.0 |
13 | 603.0 |
14 | 603.0 |
16 | 603.0 |
17 | 603.0 |
18 | 603.0 |
19 | 603.0 |
20 | 603.0 |
21 | 603.0 |
22 | 603.0 |
23 | 645.0 |
24 | 645.0 |
25 | 645.0 |
26 | 645.0 |
27 | 645.0 |
28 | 645.0 |
29 | 645.0 |
30 | 645.0 |
|
|
12 |
dzień |
publikacje |
1 | 645.0 |
2 | 645.0 |
3 | 645.0 |
4 | 645.0 |
5 | 645.0 |
6 | 645.0 |
7 | 645.0 |
8 | 645.0 |
9 | 645.0 |
10 | 645.0 |
11 | 645.0 |
12 | 645.0 |
13 | 645.0 |
14 | 645.0 |
15 | 645.0 |
16 | 645.0 |
17 | 645.0 |
18 | 645.0 |
19 | 645.0 |
20 | 645.0 |
21 | 645.0 |
22 | 645.0 |
23 | 645.0 |
24 | 645.0 |
25 | 645.0 |
26 | 645.0 |
27 | 645.0 |
28 | 645.0 |
29 | 645.0 |
30 | 645.0 |
31 | 645.0 |
|
|
1 |
dzień |
publikacje |
1 | 645.0 |
2 | 645.0 |
3 | 645.0 |
4 | 645.0 |
5 | 645.0 |
6 | 645.0 |
7 | 645.0 |
8 | 645.0 |
9 | 645.0 |
10 | 645.0 |
11 | 645.0 |
12 | 645.0 |
13 | 645.0 |
14 | 669.0 |
15 | 669.0 |
16 | 669.0 |
17 | 669.0 |
18 | 669.0 |
19 | 669.0 |
20 | 669.0 |
21 | 669.0 |
22 | 669.0 |
23 | 669.0 |
24 | 669.0 |
25 | 669.0 |
26 | 669.0 |
27 | 669.0 |
28 | 669.0 |
29 | 669.0 |
30 | 669.0 |
31 | 669.0 |
|
|
2 |
dzień |
publikacje |
4 | 669.0 |
5 | 690.0 |
6 | 690.0 |
7 | 698.0 |
8 | 698.0 |
9 | 698.0 |
10 | 698.0 |
11 | 698.0 |
12 | 698.0 |
13 | 730.0 |
14 | 806.0 |
15 | 925.0 |
16 | 925.0 |
17 | 925.0 |
18 | 1025.0 |
19 | 1028.0 |
20 | 1028.0 |
21 | 1028.0 |
22 | 1028.0 |
23 | 1028.0 |
24 | 1028.0 |
25 | 1038.0 |
26 | 1068.0 |
27 | 1121.0 |
28 | 1121.0 |
|
|
3 |
dzień |
publikacje |
1 | 1145.0 |
2 | 1145.0 |
3 | 1145.0 |
4 | 1145.0 |
5 | 1145.0 |
6 | 1145.0 |
7 | 1145.0 |
8 | 1145.0 |
9 | 1145.0 |
10 | 1145.0 |
11 | 1145.0 |
12 | 1145.0 |
13 | 1145.0 |
14 | 1145.0 |
15 | 1145.0 |
16 | 1145.0 |
17 | 1145.0 |
18 | 1145.0 |
19 | 1145.0 |
20 | 1145.0 |
21 | 1145.0 |
22 | 1145.0 |
23 | 1145.0 |
24 | 1145.0 |
25 | 1145.0 |
26 | 1145.0 |
27 | 1145.0 |
28 | 1145.0 |
29 | 1145.0 |
30 | 1145.0 |
31 | 1145.0 |
|
|
4 |
dzień |
publikacje |
1 | 1145.0 |
2 | 1145.0 |
3 | 1145.0 |
4 | 1145.0 |
5 | 1145.0 |
6 | 1145.0 |
7 | 1145.0 |
8 | 1145.0 |
9 | 1145.0 |
10 | 1145.0 |
11 | 1145.0 |
12 | 1145.0 |
13 | 1145.0 |
14 | 1145.0 |
15 | 1145.0 |
16 | 1145.0 |
17 | 1145.0 |
18 | 1145.0 |
19 | 1145.0 |
20 | 1145.0 |
21 | 1145.0 |
22 | 1145.0 |
23 | 1145.0 |
24 | 1145.0 |
25 | 1145.0 |
26 | 1145.0 |
27 | 1145.0 |
28 | 1145.0 |
29 | 1145.0 |
30 | 1145.0 |
|
|
5 |
dzień |
publikacje |
1 | 1145.0 |
2 | 1145.0 |
3 | 1145.0 |
4 | 1145.0 |
5 | 1145.0 |
6 | 1145.0 |
7 | 1145.0 |
8 | 1145.0 |
9 | 1145.0 |
10 | 1218.0 |
11 | 1218.0 |
12 | 1218.0 |
13 | 1218.0 |
14 | 1218.0 |
15 | 1218.0 |
16 | 1218.0 |
17 | 1218.0 |
18 | 1218.0 |
19 | 1218.0 |
20 | 1218.0 |
21 | 1218.0 |
22 | 1218.0 |
23 | 1218.0 |
24 | 1218.0 |
25 | 1218.0 |
26 | 1218.0 |
27 | 1218.0 |
28 | 1218.0 |
29 | 1218.0 |
30 | 1218.0 |
31 | 1218.0 |
|
|
6 |
dzień |
publikacje |
1 | 1218.0 |
2 | 1218.0 |
3 | 1218.0 |
4 | 1218.0 |
5 | 1218.0 |
6 | 1218.0 |
7 | 1218.0 |
8 | 1218.0 |
9 | 1218.0 |
10 | 1218.0 |
11 | 1218.0 |
12 | 1218.0 |
13 | 1218.0 |
14 | 1218.0 |
15 | 1218.0 |
16 | 1218.0 |
17 | 1218.0 |
18 | 1218.0 |
19 | 1218.0 |
20 | 1218.0 |
21 | 1218.0 |
22 | 1218.0 |
23 | 1218.0 |
24 | 1218.0 |
25 | 1218.0 |
26 | 1218.0 |
27 | 1218.0 |
28 | 1218.0 |
29 | 1218.0 |
30 | 1218.0 |
|
|
7 |
dzień |
publikacje |
1 | 1218.0 |
2 | 1218.0 |
3 | 1217.0 |
4 | 1217.0 |
5 | 1217.0 |
6 | 1217.0 |
7 | 1217.0 |
8 | 1289.0 |
9 | 1289.0 |
10 | 1337.0 |
11 | 1337.0 |
12 | 1337.0 |
13 | 1337.0 |
14 | 1337.0 |
15 | 1337.0 |
16 | 1337.0 |
17 | 1337.0 |
18 | 1337.0 |
19 | 1337.0 |
20 | 1337.0 |
21 | 1337.0 |
22 | 1337.0 |
23 | 1337.0 |
24 | 1337.0 |
25 | 1337.0 |
26 | 1337.0 |
27 | 1337.0 |
28 | 1337.0 |
29 | 1337.0 |
30 | 1337.0 |
31 | 1337.0 |
|
|
8 |
dzień |
publikacje |
1 | 1337.0 |
2 | 1337.0 |
3 | 1337.0 |
4 | 1337.0 |
5 | 1337.0 |
6 | 1337.0 |
7 | 1337.0 |
8 | 1337.0 |
9 | 1337.0 |
10 | 1337.0 |
11 | 1337.0 |
12 | 1337.0 |
13 | 1337.0 |
14 | 1337.0 |
15 | 1337.0 |
16 | 1337.0 |
17 | 1337.0 |
18 | 1337.0 |
19 | 1337.0 |
20 | 1337.0 |
21 | 1364.0 |
22 | 1364.0 |
23 | 1364.0 |
24 | 1364.0 |
25 | 1364.0 |
26 | 1364.0 |
27 | 1364.0 |
28 | 1364.0 |
29 | 1364.0 |
30 | 1364.0 |
31 | 1364.0 |
|
|
9 |
dzień |
publikacje |
1 | 1364.0 |
2 | 1364.0 |
3 | 1364.0 |
4 | 1364.0 |
5 | 1364.0 |
6 | 1364.0 |
7 | 1364.0 |
8 | 1364.0 |
9 | 1364.0 |
10 | 1410.0 |
11 | 1410.0 |
12 | 1410.0 |
13 | 1410.0 |
14 | 1410.0 |
15 | 1410.0 |
16 | 1410.0 |
17 | 1410.0 |
18 | 1410.0 |
19 | 1410.0 |
20 | 1410.0 |
21 | 1410.0 |
22 | 1410.0 |
23 | 1410.0 |
24 | 1410.0 |
25 | 1410.0 |
26 | 1410.0 |
27 | 1410.0 |
28 | 1410.0 |
29 | 1410.0 |
30 | 1410.0 |
|
|
10 |
dzień |
publikacje |
1 | 1410.0 |
2 | 1410.0 |
3 | 1410.0 |
4 | 1410.0 |
5 | 1410.0 |
6 | 1410.0 |
7 | 1410.0 |
8 | 1410.0 |
9 | 1410.0 |
10 | 1410.0 |
11 | 1410.0 |
12 | 1410.0 |
13 | 1410.0 |
14 | 1410.0 |
15 | 1410.0 |
16 | 1410.0 |
17 | 1410.0 |
18 | 1410.0 |
19 | 1410.0 |
20 | 1410.0 |
21 | 1410.0 |
22 | 1410.0 |
23 | 1410.0 |
24 | 1410.0 |
25 | 1405.0 |
26 | 1405.0 |
27 | 1405.0 |
28 | 1405.0 |
29 | 1432.0 |
30 | 1432.0 |
31 | 1432.0 |
|
|
11 |
dzień |
publikacje |
1 | 1432.0 |
2 | 1432.0 |
3 | 1432.0 |
4 | 1432.0 |
5 | 1432.0 |
6 | 1432.0 |
7 | 1432.0 |
8 | 1432.0 |
9 | 1432.0 |
10 | 1432.0 |
11 | 1432.0 |
12 | 1432.0 |
13 | 1432.0 |
14 | 1432.0 |
15 | 1432.0 |
16 | 1432.0 |
17 | 1432.0 |
18 | 1432.0 |
19 | 1432.0 |
20 | 1480.0 |
21 | 1480.0 |
22 | 1480.0 |
23 | 1480.0 |
24 | 1480.0 |
25 | 1490.0 |
26 | 1499.0 |
27 | 1499.0 |
28 | 1508.0 |
29 | 1581.0 |
30 | 1593.0 |
|
|
12 |
dzień |
publikacje |
1 | 1593.0 |
2 | 1593.0 |
3 | 1597.0 |
4 | 1621.0 |
5 | 1628.0 |
6 | 1644.0 |
7 | 1644.0 |
8 | 1644.0 |
9 | 1662.0 |
10 | 1679.0 |
11 | 1687.0 |
12 | 1707.0 |
13 | 1708.0 |
14 | 1708.0 |
15 | 1708.0 |
16 | 1710.0 |
17 | 1710.0 |
18 | 1734.0 |
19 | 1734.0 |
20 | 1734.0 |
21 | 1734.0 |
22 | 1734.0 |
23 | 1734.0 |
24 | 1734.0 |
25 | 1734.0 |
26 | 1734.0 |
27 | 1734.0 |
28 | 1734.0 |
29 | 1734.0 |
30 | 1734.0 |
31 | 1734.0 |
|
|
1 |
dzień |
publikacje |
1 | 1734.0 |
2 | 1734.0 |
3 | 1734.0 |
4 | 1734.0 |
5 | 1734.0 |
6 | 1734.0 |
7 | 1734.0 |
8 | 1734.0 |
9 | 1734.0 |
10 | 1734.0 |
11 | 1734.0 |
12 | 1734.0 |
13 | 1734.0 |
14 | 1734.0 |
15 | 1734.0 |
16 | 1734.0 |
17 | 1734.0 |
18 | 1734.0 |
19 | 1734.0 |
20 | 1734.0 |
21 | 1734.0 |
22 | 1734.0 |
23 | 1782.0 |
24 | 1782.0 |
25 | 1782.0 |
26 | 1782.0 |
27 | 1782.0 |
28 | 1782.0 |
29 | 1782.0 |
30 | 1782.0 |
31 | 1782.0 |
|
|
2 |
dzień |
publikacje |
1 | 1782.0 |
2 | 1782.0 |
3 | 1782.0 |
4 | 1782.0 |
5 | 1782.0 |
6 | 1782.0 |
7 | 1782.0 |
8 | 1782.0 |
9 | 1782.0 |
10 | 1782.0 |
11 | 1782.0 |
12 | 1782.0 |
13 | 1782.0 |
14 | 1782.0 |
15 | 1782.0 |
16 | 1782.0 |
17 | 1782.0 |
18 | 1782.0 |
19 | 1782.0 |
20 | 1782.0 |
21 | 1782.0 |
22 | 1782.0 |
23 | 1782.0 |
24 | 1782.0 |
25 | 1782.0 |
26 | 1782.0 |
27 | 1782.0 |
28 | 1782.0 |
|
|
3 |
dzień |
publikacje |
1 | 1782.0 |
2 | 1782.0 |
3 | 1782.0 |
4 | 1782.0 |
5 | 1782.0 |
6 | 1782.0 |
7 | 1782.0 |
8 | 1782.0 |
9 | 1782.0 |
10 | 1782.0 |
11 | 1782.0 |
12 | 1782.0 |
13 | 1782.0 |
14 | 1782.0 |
15 | 1782.0 |
16 | 1782.0 |
17 | 1782.0 |
18 | 1782.0 |
19 | 1782.0 |
20 | 1782.0 |
21 | 1782.0 |
22 | 1782.0 |
23 | 1782.0 |
24 | 1782.0 |
25 | 1782.0 |
26 | 1782.0 |
27 | 1782.0 |
28 | 1782.0 |
29 | 1782.0 |
30 | 1782.0 |
31 | 1782.0 |
|
|
4 |
dzień |
publikacje |
1 | 1782.0 |
2 | 1782.0 |
3 | 1782.0 |
4 | 1782.0 |
5 | 1782.0 |
6 | 1782.0 |
7 | 1782.0 |
8 | 1782.0 |
9 | 1782.0 |
10 | 1782.0 |
11 | 1782.0 |
12 | 1782.0 |
13 | 1782.0 |
14 | 1782.0 |
15 | 1782.0 |
16 | 1782.0 |
17 | 1782.0 |
18 | 1782.0 |
19 | 1782.0 |
20 | 1782.0 |
21 | 1782.0 |
22 | 1782.0 |
23 | 1782.0 |
24 | 1782.0 |
25 | 1782.0 |
26 | 1782.0 |
27 | 1782.0 |
28 | 1782.0 |
29 | 1782.0 |
30 | 1782.0 |
|
|
5 |
dzień |
publikacje |
1 | 1782.0 |
2 | 1782.0 |
3 | 1782.0 |
4 | 1782.0 |
5 | 1782.0 |
6 | 1782.0 |
7 | 1782.0 |
8 | 1782.0 |
9 | 1782.0 |
10 | 1782.0 |
11 | 1782.0 |
12 | 1782.0 |
13 | 1782.0 |
14 | 1782.0 |
15 | 1782.0 |
16 | 1782.0 |
17 | 1782.0 |
18 | 1782.0 |
19 | 1782.0 |
20 | 1782.0 |
21 | 1782.0 |
22 | 1782.0 |
23 | 1782.0 |
24 | 1782.0 |
25 | 1782.0 |
26 | 1782.0 |
27 | 1782.0 |
28 | 1782.0 |
29 | 1782.0 |
30 | 1782.0 |
31 | 1782.0 |
|
|
6 |
dzień |
publikacje |
1 | 1782.0 |
2 | 1782.0 |
3 | 1782.0 |
4 | 1782.0 |
5 | 1782.0 |
6 | 1782.0 |
7 | 1782.0 |
8 | 1782.0 |
9 | 1782.0 |
10 | 1782.0 |
11 | 1782.0 |
12 | 1782.0 |
13 | 1782.0 |
14 | 1782.0 |
15 | 1782.0 |
16 | 1782.0 |
17 | 1782.0 |
18 | 1782.0 |
19 | 1782.0 |
20 | 1782.0 |
21 | 1782.0 |
22 | 1782.0 |
23 | 1782.0 |
24 | 1782.0 |
25 | 1782.0 |
26 | 1782.0 |
27 | 1782.0 |
28 | 1782.0 |
29 | 1782.0 |
30 | 1782.0 |
|
|
7 |
dzień |
publikacje |
1 | 1782.0 |
2 | 1782.0 |
3 | 1782.0 |
4 | 1782.0 |
5 | 1782.0 |
6 | 1782.0 |
7 | 1782.0 |
8 | 1782.0 |
9 | 1782.0 |
10 | 1782.0 |
11 | 1782.0 |
12 | 1782.0 |
13 | 1782.0 |
14 | 1782.0 |
15 | 1782.0 |
16 | 1782.0 |
17 | 1782.0 |
18 | 1782.0 |
19 | 1782.0 |
20 | 1782.0 |
21 | 1782.0 |
22 | 1782.0 |
23 | 1782.0 |
24 | 1782.0 |
25 | 1782.0 |
26 | 1782.0 |
27 | 1782.0 |
28 | 1782.0 |
29 | 1782.0 |
30 | 1782.0 |
31 | 1782.0 |
|
|
8 |
dzień |
publikacje |
1 | 1782.0 |
2 | 1782.0 |
3 | 1782.0 |
4 | 1782.0 |
5 | 1782.0 |
6 | 1782.0 |
7 | 1782.0 |
8 | 1782.0 |
9 | 1782.0 |
10 | 1782.0 |
11 | 1782.0 |
12 | 1838.0 |
13 | 1869.0 |
14 | 1869.0 |
15 | 1869.0 |
16 | 1869.0 |
17 | 1869.0 |
18 | 1869.0 |
19 | 1869.0 |
20 | 1869.0 |
21 | 1869.0 |
22 | 1869.0 |
23 | 1869.0 |
24 | 1869.0 |
25 | 1869.0 |
26 | 1869.0 |
27 | 1869.0 |
28 | 1925.0 |
29 | 1925.0 |
30 | 1925.0 |
31 | 1925.0 |
|
|
9 |
dzień |
publikacje |
1 | 1925.0 |
2 | 1925.0 |
3 | 1925.0 |
4 | 1925.0 |
5 | 1925.0 |
6 | 1925.0 |
7 | 1925.0 |
8 | 1925.0 |
9 | 1925.0 |
10 | 1925.0 |
11 | 1925.0 |
12 | 1925.0 |
13 | 1925.0 |
14 | 1925.0 |
15 | 1925.0 |
16 | 1925.0 |
17 | 1925.0 |
18 | 1925.0 |
19 | 1925.0 |
20 | 1925.0 |
21 | 1925.0 |
22 | 1925.0 |
23 | 1925.0 |
24 | 1925.0 |
25 | 1925.0 |
26 | 1925.0 |
27 | 1925.0 |
28 | 1925.0 |
29 | 1925.0 |
30 | 1925.0 |
|
|
10 |
dzień |
publikacje |
1 | 1925.0 |
2 | 1925.0 |
3 | 1925.0 |
4 | 1925.0 |
5 | 1925.0 |
6 | 1925.0 |
7 | 1925.0 |
8 | 1925.0 |
9 | 1925.0 |
10 | 1925.0 |
11 | 1925.0 |
12 | 1925.0 |
13 | 1925.0 |
14 | 1925.0 |
15 | 1925.0 |
16 | 1925.0 |
17 | 1925.0 |
18 | 1925.0 |
19 | 1925.0 |
20 | 1925.0 |
21 | 1925.0 |
22 | 1925.0 |
23 | 1925.0 |
24 | 1925.0 |
25 | 1925.0 |
26 | 1925.0 |
27 | 1925.0 |
28 | 1925.0 |
29 | 1925.0 |
30 | 1925.0 |
31 | 1925.0 |
|
|
11 |
dzień |
publikacje |
1 | 1925.0 |
2 | 1925.0 |
3 | 1925.0 |
4 | 1925.0 |
5 | 1925.0 |
6 | 1925.0 |
7 | 1925.0 |
8 | 1925.0 |
9 | 1925.0 |
10 | 1925.0 |
11 | 1925.0 |
12 | 1925.0 |
13 | 1925.0 |
14 | 1925.0 |
15 | 1925.0 |
16 | 1925.0 |
17 | 1925.0 |
18 | 1925.0 |
19 | 1925.0 |
20 | 1925.0 |
21 | 1925.0 |
22 | 1925.0 |
23 | 1925.0 |
24 | 1925.0 |
25 | 1925.0 |
26 | 1932.0 |
27 | 2045.0 |
28 | 2203.0 |
29 | 2203.0 |
30 | 2203.0 |
|
|
12 |
dzień |
publikacje |
1 | 2259.0 |
2 | 2259.0 |
3 | 2259.0 |
4 | 2259.0 |
8 | 2259.0 |
9 | 2259.0 |
10 | 2294.0 |
11 | 2294.0 |
12 | 2294.0 |
13 | 2294.0 |
14 | 2294.0 |
15 | 2316.0 |
16 | 2316.0 |
17 | 2316.0 |
18 | 2374.0 |
19 | 2374.0 |
20 | 2374.0 |
21 | 2374.0 |
22 | 2374.0 |
23 | 2374.0 |
24 | 2374.0 |
25 | 2374.0 |
26 | 2374.0 |
27 | 2374.0 |
28 | 2374.0 |
29 | 2374.0 |
30 | 2374.0 |
31 | 2374.0 |
|
|
1 |
dzień |
publikacje |
1 | 2374.0 |
2 | 2374.0 |
3 | 2374.0 |
4 | 2374.0 |
5 | 2374.0 |
6 | 2374.0 |
7 | 2404.0 |
8 | 2524.0 |
9 | 2600.0 |
10 | 2600.0 |
11 | 2600.0 |
12 | 2600.0 |
13 | 2686.0 |
14 | 2732.0 |
15 | 2785.0 |
16 | 2813.0 |
17 | 2813.0 |
18 | 2813.0 |
19 | 2882.0 |
20 | 2882.0 |
21 | 2882.0 |
22 | 2887.0 |
23 | 2887.0 |
24 | 2887.0 |
25 | 2887.0 |
26 | 2914.0 |
27 | 2914.0 |
28 | 2914.0 |
29 | 2914.0 |
30 | 2914.0 |
31 | 2914.0 |
|
|
2 |
dzień |
publikacje |
1 | 2914.0 |
2 | 2914.0 |
3 | 2914.0 |
4 | 2914.0 |
5 | 2914.0 |
6 | 2914.0 |
7 | 2914.0 |
8 | 2914.0 |
9 | 2914.0 |
10 | 2914.0 |
11 | 2914.0 |
12 | 2914.0 |
13 | 2914.0 |
14 | 2914.0 |
15 | 2914.0 |
16 | 2914.0 |
17 | 2914.0 |
18 | 2914.0 |
19 | 2914.0 |
20 | 2914.0 |
21 | 2914.0 |
22 | 2914.0 |
23 | 2914.0 |
24 | 2914.0 |
25 | 2914.0 |
26 | 2914.0 |
27 | 2914.0 |
28 | 2914.0 |
|
|
3 |
dzień |
publikacje |
1 | 2914.0 |
2 | 2914.0 |
3 | 2914.0 |
4 | 2914.0 |
5 | 2914.0 |
6 | 2914.0 |
7 | 2914.0 |
8 | 2914.0 |
9 | 2914.0 |
10 | 2914.0 |
11 | 2914.0 |
12 | 2914.0 |
13 | 2914.0 |
14 | 2914.0 |
15 | 2914.0 |
16 | 2914.0 |
17 | 2914.0 |
18 | 2914.0 |
19 | 2914.0 |
20 | 2914.0 |
21 | 2914.0 |
22 | 2914.0 |
23 | 2914.0 |
24 | 2914.0 |
25 | 2914.0 |
26 | 2914.0 |
27 | 2914.0 |
28 | 2914.0 |
29 | 2914.0 |
30 | 2914.0 |
31 | 2914.0 |
|
|
4 |
dzień |
publikacje |
1 | 2914.0 |
2 | 2914.0 |
3 | 2914.0 |
4 | 2914.0 |
5 | 2914.0 |
6 | 2914.0 |
7 | 2914.0 |
8 | 2914.0 |
9 | 2914.0 |
10 | 2914.0 |
11 | 2914.0 |
12 | 2914.0 |
13 | 2914.0 |
14 | 2914.0 |
15 | 2914.0 |
16 | 2914.0 |
17 | 2914.0 |
18 | 2914.0 |
19 | 2914.0 |
20 | 2914.0 |
21 | 2914.0 |
22 | 2914.0 |
23 | 2914.0 |
24 | 2914.0 |
25 | 2914.0 |
26 | 2914.0 |
27 | 2914.0 |
28 | 2914.0 |
29 | 2914.0 |
30 | 2914.0 |
|
|
5 |
dzień |
publikacje |
1 | 2914.0 |
2 | 2914.0 |
3 | 2914.0 |
4 | 2914.0 |
5 | 2914.0 |
6 | 2914.0 |
7 | 2914.0 |
8 | 2914.0 |
9 | 2914.0 |
10 | 2914.0 |
11 | 2914.0 |
12 | 2914.0 |
13 | 2914.0 |
14 | 2914.0 |
15 | 2914.0 |
16 | 2914.0 |
17 | 2914.0 |
18 | 2914.0 |
19 | 2914.0 |
20 | 2914.0 |
21 | 2914.0 |
22 | 2914.0 |
23 | 2914.0 |
24 | 2914.0 |
25 | 2914.0 |
26 | 2914.0 |
27 | 2914.0 |
28 | 2914.0 |
29 | 2914.0 |
30 | 2914.0 |
31 | 2914.0 |
|
|
6 |
dzień |
publikacje |
1 | 2914.0 |
2 | 2914.0 |
3 | 2914.0 |
4 | 2914.0 |
5 | 2914.0 |
